Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1.5 1.8 0.0 0.0 0.0 0.0
Today 0 0 0 0 0 0
Yesterday 3 3 0 0 0 0
September 07 0 0 0 0 0 0
September 06 1 1 0 0 0 0
September 05 2 3 0 0 0 0
September 04 1 2 0 0 0 0
September 03 2 3 0 0 0 0
September 02 1 1 0 0 0 0
September 01 1 1 0 0 0 0
August 31 4 4 0 0 0 0
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 12.1 19.5 0.0 0.0 0.3 0.3
This Week 4 4 0 0 0 0
Last Week 12 15 0 0 0 0
Week 34 12 18 0 0 0 0
Week 33 12 13 0 0 0 0
Week 32 8 11 0 0 0 0
Week 31 11 16 0 0 0 0
Week 30 16 25 0 0 1 1
Week 29 16 29 0 0 0 0
Week 28 16 37 0 0 1 1
Week 27 14 27 0 0 1 1
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 114.4 251.8 0.2 0.2 4.1 4.1
This Month 11 14 0 0 0 0
Last Month 52 67 0 0 0 0
July 10 67 125 0 0 3 3
June 10 59 137 0 0 1 1
May 10 72 132 0 0 1 1
April 10 113 300 0 0 0 0
March 10 134 212 0 0 2 2
February 10 149 259 0 0 9 9
January 10 170 338 0 0 5 5
December 09 317 934 2 2 20 20
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 95,082 333,846 354 409 322 334